Administrative/Office |
|||
Position |
Name/Link to Teacher Website |
E-mail (First.Last@ocps.net) |
Voicemail |
| Principal | Sheilla Smith Johnson |
(First.Last@ocps.net) | |
Dean/Testing Coordinator/Staffing Coordinator/Additions Coordinator/Partner's in Education |
Paul Caswell | (First.Last@ocps.net) | 235 |
| School Secretary | Teresa Sabat | (First.Last@ocps.net) | 223 |
| Office Clerk | Edith Cool | (First.Last@ocps.net) | x 221 voicemail 100 |
| Office Clerk | Betty Hopper | (First.Last@ocps.net) | 232 |
| Curriculum Resource Teacher/Reading Coach/Instructional Coach | Dian Hooper | (First.Last@ocps.net) | 224 |
| Guidance Counselor | Linda Cannon | (First.Last@ocps.net) | 225 |
| Guidance Clerk | Kim Jackson | (First.Last@ocps.net) | 254 |
| ESOL Contact/CCT | Alba Frets | (First.Last@ocps.net) | 287 |
| Cafeteria Manager | Johnnie Stepp | (First.Last@ocps.net) | 226 |
| School Nurse | Teresa Bixler | (First.Last@ocps.net) | 229 |
| DARE Officer | 444 | ||
| Social Worker Neighborhood Center for Families at WestSide VoTech | Paige Dix | paige.fowler@ocps.net | |
Special Areas |
|||
| Media Specialist | Isabel Chipungu | (First.Last@ocps.net) | 227 |
| Media Clerk | Suzanne Sleeter | (First.Last@ocps.net) | 426 |
| Instructional Technology Coordinator | Tammy Lundman | (First.Last@ocps.net) | 251 |
| Computer Education | Geraldine Vaughn | (First.Last@ocps.net) | 450 |
| Art Teacher | (First.Last@ocps.net) | 401 | |
| Music Teacher | Gale Biela | (First.Last@ocps.net) | 442 |
| Strings Teacher | Susan Weed | (First.Last@ocps.net) | 466 |
| PE Teacher | Debbie Moran | (First.Last@ocps.net) | 408 |
| PE Para | Traci Dice | (First.Last@ocps.net) | 478 |
| PE Para | Dorothy Gonzolez | (First.Last@ocps.net) | 435 |
| PE Para | Freda Kelly | (First.Last@ocps.net) | 453 |
Exceptional Education |
|||
| Speech | Linda Flynn | (First.Last@ocps.net) | 400 |
| ESE Teacher 4/5 | Tammye Layer | (First.Last@ocps.net) | 445 |
| ESE Teacher K-3 | Melissa White | (First.Last@ocps.net) | 409 |
| ESE Para | Patsy Weeks | (First.Last@ocps.net) | 451 |
| ESE Teacher 5th grade | Tammye Layer | (First.Last@ocps.net) | 445 |
| ESE Para | Carrol Morrow | (First.Last@ocps.net) | 449 |
| ESE Teacher grades 4/5 | Donna Rotondo | (First.Last@ocps.net) | 407 |
| ESE Para | Cecilia Delgado | (First.Last@ocps.net) | 448 |
| Gifted | Alice Compton | (First.Last@ocps.net) | 413 |
5th Grade |
|||
| 5th Grade | Karen Castle | (First.Last@ocps.net) | 429 |
| 5th Grade | Lori Eld | (First.Last@ocps.net) | 424 |
| 5th Grade | Cheryl Johnson | (First.Last@ocps.net) | 462 |
| 4/5 VE Literacy/Social Studies | Donna Rotondo | (First.Last@ocps.net) | 407 |
4/5 VE Math and Science |
Tammye Layer | (First.Last@ocps.net) | 445 |
| 5th Grade | Tim Nielsen | (First.Last@ocps.net) | 441 |
| ESE Para | Carrol Morrow | (First.Last@ocps.net) | 449 |
4th Grade |
|||
| 4th Grade | Tom Brooks | lannie.brooks@ocps.net | 446 |
| 4th Grade | Barbara Cardy | (First.Last@ocps.net) | 414 |
| 4th Grade | Mary Simpson | (First.Last@ocps.net) | 447 |
| 4th Grade | Madonna Scime' | (First.Last@ocps.net) | 425 |
| 5th Grade | Jeannie Bellochi | (First.Last@ocps.net) | 434 |
4/5 VE Math and Science |
Tammye Layer | (First.Last@ocps.net) | 445 |
| 4/5 VE Literacy/Social Studies | Donna Rotondo | (First.Last@ocps.net) | 407 |
3rd Grade |
|||
| Third Grade | Lillian Cabrera | (First.Last@ocps.net) | 439 |
| Third Grade | Kathy Hermesman | (First.Last@ocps.net) | 415 |
| Third Grade | Erin Leonard | Erin.Mcgonigal@ocps.net | 457 |
| Third Grade | Jennifer Sabat | (First.Last@ocps.net) | 422 |
| Third | Keri Zemaitis | (First.Last@ocps.net) | 440 |
| Third Grade | John Warpenburg | (First.Last@ocps.net) | 419 |
2nd Grade |
|||
| Second Grade | Lorraine Formet | (First.Last@ocps.net) | 416 |
| Second Grade | Carolyn Lightsey | (First.Last@ocps.net) | 427 |
| Second Grade | Janet Manning | (First.Last@ocps.net) | 412 |
| Second Grade | Chrain Simes | (First.Last@ocps.net) | 436 |
| Second Grade | Jamie Chiarella | (First.Last@ocps.net) | 421 |
| Second Grade | Harriet Margot | (First.Last@ocps.net) | 423 |
| Third Grade | Marcia Geraci | (First.Last@ocps.net) | 418 |
1st Grade |
|||
| First Grade | Bonnie Beech | (First.Last@ocps.net) | 437 |
| First Grade | Avery Canty | (First.Last@ocps.net) | 420 |
| First Grade | Martina Framo | (First.Last@ocps.net) | 433 |
| First Grade | Jane Francis | (First.Last@ocps.net) | 410 |
| First Grade | Debbie Smith | (Deborah.Smith2@ocps.net) | 428 |
| First Grade | Kristy Castellanos | (First.Last@ocps.net) | 431 |
| First Grade | Anne Wiedenbeck | (First.Last@ocps.net) | 443 |
| Kindergarten | Devon Pawless | (First.Last@ocps.net) | 455 |
Kindergarten/Pre-K |
|||
| Pre-K | Debbie Cornele | (First.Last@ocps.net) | 403 |
| Pre-K | Stephanie Kennedy | (First.Last@ocps.net) | 403 |
| Kindergarten | Jamie Sullins | (First.Last@ocps.net) | |
| Kindergarten | Sandra Conner | (First.Last@ocps.net) | 406 |
| Kindergarten | Amanda Moore | (First.Last@ocps.net) | 459 |
| Kindergarten | Joy Nielsen | (First.Last@ocps.net) | 417 |
| Kindergarten | Margaret Pieser | (First.Last@ocps.net) | 404 |
| Kindergarten | Jamilette Gonzalez | (First.Last@ocps.net) | 402 |
| Kindergarten | Mohanyie Ramjas | (First.Last@ocps.net) | 465 |
Paraprofessional/Classified |
|||
| Bilingual Para | Nelly Ramirez | maria.ramirez@ocps.net | 438 |
| Bilingual Para | Yaniset Fredericksen | (First.Last@ocps.net) | 460 |
| Lead Custodian | Glenn Dingler | (First.Last@ocps.net) | 461 |
| Resident Custodian | Willie Ranson | --- | 463 |
| Lead Custodian | Barbara Rohn | --- | 454 |